| Genset Brand | Enmaksan Power | |
| Country of Origin | Turkey | |
| Genset Model | EN770LP | |
| Standby Power | kVA | 770 |
| Prime Power | kVA | 700 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Phase | 3 | |
| Fuel | Diesel | |
| Control Panel | Datakom 500 |
| Engine Brand | LISTER PETTER | |
| Engine Model | LP689EG2 | |
| Model Series | Venüs Max | |
| Emission | Stage III | |
| Fuel Type | 4 Stroke – Diesel | |
| Injection Type and System | Indirect injection | |
| Aspiration | Turbo Charge & Air-Air Intercooler | |
| Governor System | ECU | |
| Number of Cylinders | 6 | |
| Bore x Stroke | 114×144 mm | |
| Total Displacement | 8,9 lt. | |
| Cooling System | Water Cooled | |
| Compression Ratio | 16.5:01 | |
| Fuel Consumption 50% PRP | 24,30 lt/hr | |
| Fuel Consumption 75% PRP | 36,10 lt/hr | |
| Fuel Consumption 100 % PRP | 48,90 lt/hr | |
| Fuel Consumption Standby | 53,80 lt/hr | |
| Total oil capacity | 25 lt. | |
| Total coolant capacityTotal coolant capacity | 48 lt. |
| Maranello | M750 |
Dimensions Without Canopy and Weight |
||
| L x W x H | mm | 3600x2100x2440 |
| Weight | kg | 4390 |
| Fuel Tank Capacity | kg | 1410 |
Dimensions With Canopy and Weight |
||
| L x W x H | mm | 4640x2100x3150 |
| Weight | kg | 6050 |
| Fuel Tank Capacity | lt | 1410 |
| Desibel | db(A) | 65-75 |



Reviews
There are no reviews yet.