| Genset Brand | Enmaksan Power | |
| Genset Model | EN660P | |
| Standby Power | kVA | 700 |
| Prime Power | kVA | 630 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Phase | 3 | |
| Fuel | Diesel | |
| Control Panel | Datakom 500 | |
| Country of Origin | Turkey |
| Engine Brand | PERKINS | |
| Engine Model | 2806A-E18TAG2A | |
| Standby Power | kWm | 609 |
| Prime Power | kWm | 565 |
| Fuel Type | Diesel | |
| Number of Cylinders and Type | 6 – In Line | |
| Bore x Stroke | mm | 145×183 |
| Total Displacement | L | 18×13 |
| Aspiration | Turbocharged, Air-to-Air Charge Cooling | |
| Compression Ratio | 14·5:1 | |
| Rated Speed | rpm | 1500 |
| Injection Type and System | MEUI | |
| Governor System | Electronic | |
| Operating Voltage | Vdc | 24 |
| Cooling System | Water Cooled | |
| Air Filter Type | Dry Type |
| Maranello | M700 | |
| Stamford | HCI 534F/544F | |
| Leroy Somer | TAL A47 |
Dimensions Without Canopy and Weight |
||
| L x W x H | mm | 3600x1600x2400 |
| Weight | kg | TBA |
| Fuel Tank Capacity | kg | 1410 |
Dimensions With Canopy and Weight |
||
| L x W x H | mm | 5000x2100x3150 |
| Weight | kg | 6200 |
| Fuel Tank Capacity | lt | 1410 |
| Desibel | db(A) | 65-75 |



Reviews
There are no reviews yet.