| Genset Brand | Enmaksan Power | |
| Country of Origin | Turkey | |
| Genset Model | EN344LP | |
| Standby Power | kVA | 358 |
| Prime Power | kVA | 325 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Phase | 3 | |
| Fuel | Diesel | |
| Control Panel | Datakom 500 |
| Engine Brand | LISTER PETTER | |
| Engine Model | LP612G2 | |
| Model Series | Venüs | |
| Emission | Stage II | |
| Fuel Type | 4 Stroke – Diesel | |
| Injection Type and System | Indirect injection | |
| Aspiration | Turbo Charge & Air-Air Intercooler | |
| Governor System | Elektronic | |
| Number of Cylinders | 6 | |
| Bore x Stroke | 128×153 mm | |
| Total Displacement | 11,8 lt. | |
| Cooling System | Water Cooled | |
| Compression Ratio | 17:01 | |
| Fuel Consumption 50% PRP | 30,80 lt/hr | |
| Fuel Consumption 75% PRP | 49 lt/hr | |
| Fuel Consumption 100 % PRP | 66,90 lt/hr | |
| Fuel Consumption Standby | 74,30 lt/hr | |
| Total oil capacity | 41 lt. | |
| Total coolant capacityTotal coolant capacity | 56 lt. |
| Maranello | M345 |
Dimensions Without Canopy and Weight |
||
| L x W x H | mm | 2980x1250x2100 |
| Weight | kg | 2650 |
| Fuel Tank Capacity | kg | 590 |
Dimensions With Canopy and Weight |
||
| L x W x H | mm | 3950x1250x2450 |
| Weight | kg | 3000 |
| Fuel Tank Capacity | lt | 590 |
| Desibel | db(A) | 65-75 |



Reviews
There are no reviews yet.