| Genset Brand | Enmaksan Power | |
| Country of Origin | Turkey | |
| Genset Model | EN220LP | |
| Standby Power | kVA | 220 |
| Prime Power | kVA | 200 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Phase | 3 | |
| Fuel | Diesel | |
| Control Panel | Datakom 500 |
| Engine Brand | LISTER PETTER | |
| Engine Model | LP665EG4 | |
| Model Series | Venüs Max | |
| Emission | Stage III | |
| Fuel Type | 4 Stroke – Diesel | |
| Injection Type and System | Indirect injection | |
| Aspiration | Turbo Charge & Air-Air Intercooler | |
| Governor System | ECU | |
| Number of Cylinders | 6 | |
| Bore x Stroke | 105×124 mm | |
| Total Displacement | 6,5 lt. | |
| Cooling System | Water Cooled | |
| Compression Ratio | 16:01 | |
| Fuel Consumption 50% PRP | 21,70 lt/hr | |
| Fuel Consumption 75% PRP | 32,30 lt/hr | |
| Fuel Consumption 100 % PRP | 43,40 lt/hr | |
| Fuel Consumption Standby | 48,50 lt/hr | |
| Total oil capacity | 17,50 lt. | |
| Total coolant capacityTotal coolant capacity | 42 lt. |
| Maranello | M220 |
Dimensions Without Canopy and Weight |
||
| L x W x H | mm | 2600x1250x1980 |
| Weight | kg | 1970 |
| Fuel Tank Capacity | kg | 550 |
Dimensions With Canopy and Weight |
||
| L x W x H | mm | 3500x1250x2280 |
| Weight | kg | 2170 |
| Fuel Tank Capacity | lt | 550 |
| Desibel | db(A) | 65-75 |



Reviews
There are no reviews yet.