| Genset Brand | Enmaksan Power | |
| Genset Model | EN10P | |
| Standby Power | kVA | 10 |
| Prime Power | kVA | 9 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Phase | 3 | |
| Fuel | Diesel | |
| Control Panel | Datakom 500 | |
| Country of Origin | Turkey |
| Engine Brand | PERKINS | |
| Engine Model | 403A-11G1 | |
| Standby Power | kWm | 9,3 |
| Prime Power | kWm | 8,6 |
| Fuel Type | Diesel | |
| Number of Cylinders and Type | 3 -Vertical In-Lıne | |
| Bore x Stroke | mm | 77×81 |
| Total Displacement | L | 1,13 |
| Aspiration | Naturally Aspirated | |
| Compression Ratio | 23:1 | |
| Rated Speed | rpm | 1500 |
| Injection Type and System | Indirect injection | |
| Governor System | Mechanical | |
| Operating Voltage | Vdc | 12 |
| Cooling System | Water Cooled | |
| Air Filter Type | Dry Type |
| Maranello | M12 | |
| Stamford | PI044E | |
| Leroy Somer | TAL A40 |
Dimensions Without Canopy and Weight |
||
| L x W x H | mm | 1550x820x1080 |
| Weight | kg | 360 |
| Fuel Tank Capacity | kg | 70 |
Dimensions With Canopy and Weight |
||
| L x W x H | mm | 1900x920x1340 |
| Weight | kg | 480 |
| Fuel Tank Capacity | 70 | |
| Desibel | db(A) | 65-75 |


Reviews
There are no reviews yet.