| Genset Brand | Enmaksan Power | |
| Genset Model | EN900P | |
| Standby Power | kVA | 900 |
| Prime Power | kVA | 800 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Phase | 3 | |
| Fuel | Diesel | |
| Control Panel | Datakom 500 | |
| Country of Origin | Turkey |
| Engine Brand | PERKINS | |
| Engine Model | 4006-23TAG3A | |
| Standby Power | kWm | 756 |
| Prime Power | kWm | 675 |
| Fuel Type | Diesel | |
| Number of Cylinders and Type | 6 – In Line | |
| Bore x Stroke | mm | 160×190 |
| Total Displacement | L | 22,92 |
| Aspiration | Turbocharged | |
| Compression Ratio | 13:6:1 | |
| Rated Speed | rpm | 1500 |
| Injection Type and System | Direct injection | |
| Governor System | Electronic | |
| Operating Voltage | Vdc | 24 |
| Cooling System | Water Cooled | |
| Air Filter Type | Dry Type |
| Maranello | M950 | |
| Stamford | HCI634H | |
| Leroy Somer | TAL A49 |
| Dimensions Without Canopy and Weight | ||
| L x W x H | mm | 4600x2100x2570 |
| Weight | kg | TBA |
| Fuel Tank Capacity | kg | 1490 |
| Dimensions With Canopy and Weight | ||
| L x W x H | mm | 5450x2100x3330 |
| Weight | kg | TBA |
| Fuel Tank Capacity | lt | 1490 |
| Desibel | db(A) | 65-75 |



Reviews
There are no reviews yet.