| Genset Brand | Enmaksan Power | |
| Genset Model | EN715B | |
| Standby Power | kVA | 715 |
| Prime Power | kVA | 650 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Phase | 3 | |
| Fuel | Diesel | |
| Control Panel | Datakom 500 | |
| Country of Origin | Turkey |
| Engine Brand | BAUDOUIN | |
| Engine Model | 6M33G715/5 | |
| Standby Power | kWm | 633 |
| Prime Power | kWm | 575 |
| Fuel Type | Diesel | |
| Number of Cylinders and Type | 6 – In Line | |
| Bore x Stroke | mm | 150×185 |
| Total Displacement | L | 19,6 |
| Aspiration | Turbocharged and Aftercooled | |
| Compression Ratio | 15:1 | |
| Rated Speed | rpm | 1500 |
| Injection Type and System | Indirect injection | |
| Governor System | Electronics | |
| Operating Voltage | Vdc | 24 |
| Cooling System | Water Cooled | |
| Air Filter Type | Dry Type |
| Maranello | M750 |
Dimensions Without Canopy and Weight |
||
| L x W x H | mm | TBA |
| Weight | kg | TBA |
| Fuel Tank Capacity | kg | TBA |
Dimensions With Canopy and Weight |
||
| L x W x H | mm | TBA |
| Weight | kg | TBA |
| Fuel Tank Capacity | lt | TBA |
| Desibel | db(A) | 65-75 |



Reviews
There are no reviews yet.