| Genset Brand | Enmaksan Power | |
| Genset Model | EN440I | |
| Standby Power | kVA | 440 |
| Prime Power | kVA | 400 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Phase | 3 | |
| Fuel | Diesel | |
| Control Panel | Datakom 500 | |
| Country of Origin | Turkey |
| Engine Brand | FPT IVECO | |
| Engine Model | CURSOR13TE3A | |
| Standby Power | kWm | 387 |
| Prime Power | kWm | 352 |
| Fuel Type | Diesel | |
| Number of Cylinders and Type | 6 – Line | |
| Bore x Stroke | mm | 135 x 150 |
| Total Displacement | L | 12,9 |
| Cooling System | Water Cooled | |
| Fuel Consumption %50 Load | Lt/h | 42,8 |
| Fuel Consumption %80 Load | Lt/h | 70,4 |
| Fuel Consumption %100 Load | Lt/h | 85,8 |
| Fuel Consumption %110 Load | Lt/h | – |
| Maranello | M450 |
Dimensions Without Canopy and Weight |
||
| L x W x H | mm | TBA |
| Weight | kg | TBA |
| Fuel Tank Capacity | kg | TBA |
Dimensions With Canopy and Weight |
||
| L x W x H | mm | TBA |
| Weight | kg | TBA |
| Fuel Tank Capacity | lt | TBA |
| Desibel | db(A) | 65-75 |



Reviews
There are no reviews yet.