| Genset Brand | Enmaksan Power | |
| Country of Origin | Turkey | |
| Genset Model | EN385LPS | |
| Standby Power | kVA | 385 |
| Prime Power | kVA | 350 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Phase | 3 | |
| Fuel | Diesel | |
| Control Panel | Datakom 500 |
| Engine Brand | LISTER PETTER | |
| Engine Model | LP612EG2 | |
| Model Series | Venüs Max | |
| Emission | Stage III | |
| Fuel Type | 4 Stroke – Diesel | |
| Injection Type and System | Indirect injection | |
| Aspiration | Turbo Charge & Air-Air Intercooler | |
| Governor System | ECU | |
| Number of Cylinders | 6 | |
| Bore x Stroke | 128×153 mm | |
| Total Displacement | 11,8 lt. | |
| Cooling System | Water Cooled | |
| Compression Ratio | 17:01 | |
| Fuel Consumption 50% PRP | 35,90 lt/hr | |
| Fuel Consumption 75% PRP | 53,40 lt/hr | |
| Fuel Consumption 100 % PRP | 71,60 lt/hr | |
| Fuel Consumption Standby | 80 lt/hr | |
| Total oil capacity | 41 lt. | |
| Total coolant capacityTotal coolant capacity | 56 lt. |
| Maranello | M350 |
Dimensions Without Canopy and Weight |
||
| L x W x H | mm | 3300x1600x2400 |
| Weight | kg | 3400 |
| Fuel Tank Capacity | kg | 810 |
Dimensions With Canopy and Weight |
||
| L x W x H | mm | 4640x1600x2750 |
| Weight | kg | 4500 |
| Fuel Tank Capacity | lt | 810 |
| Desibel | db(A) | 65-75 |



Reviews
There are no reviews yet.