| Genset Brand | Enmaksan Power | |
| Genset Model | EN450P | |
| Standby Power | kVA | 450 |
| Prime Power | kVA | 400 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Phase | 3 | |
| Fuel | Diesel | |
| Control Panel | Datakom 500 | |
| Country of Origin | Turkey |
| Engine Brand | PERKINS | |
| Engine Model | 2206A-E13TAG3 | |
| Standby Power | kWm | 392 |
| Prime Power | kWm | 349 |
| Fuel Type | Diesel | |
| Number of Cylinders and Type | 6 – In Line | |
| Bore x Stroke | mm | 130×157 |
| Total Displacement | L | 12,5 |
| Aspiration | Turbocharged, Air-to-Air Charge Cooling | |
| Compression Ratio | 16.3:1 | |
| Rated Speed | rpm | 1500 |
| Injection Type and System | Direct injection | |
| Governor System | Electronic | |
| Operating Voltage | Vdc | 24 |
| Cooling System | Water Cooled | |
| Air Filter Type | Dry Type |
| Maranello | M400 | |
| Stamford | HCI 434E/444E | |
| Leroy Somer | TAL A46 |
Dimensions Without Canopy and Weight |
||
| L x W x H | mm | 3300x1600x2400 |
| Weight | kg | 4380 |
| Fuel Tank Capacity | kg | 810 |
Dimensions With Canopy and Weight |
||
| L x W x H | mm | 4640x1600x2750 |
| Weight | kg | 4800 |
| Fuel Tank Capacity | lt | 810 |
| Desibel | db(A) | 65-75 |



Reviews
There are no reviews yet.