| Genset Brand | Enmaksan Power | |
| Genset Model | EN440D | |
| Standby Power | kVA | 440 |
| Prime Power | kVA | 400 |
| Frequency | Hz | 50 |
| Voltage | V | 230/400 |
| Phase | 3 | |
| Fuel | Diesel | |
| Control Panel | Datakom 500 | |
| Country of Origin | Turkey |
| Engine Brand | DOOSAN | |
| Engine Model | DP126LCE | |
| Standby Power | kWm/1500 rpm | 390 |
| Prime Power | kWm/1500 rpm | – |
| Fuel Type | Diesel | |
| Number of Cylinders and Type | L6 | |
| Bore x Stroke | mm | – |
| Total Displacement | L | – |
| Aspiration | – | |
| Compression Ratio | – | |
| Rated Speed | rpm | 1500 |
| Injection Type and System | – | |
| Governor System | kg | – |
| Operating Voltage | Vdc | 24 |
| Cooling System | Water Cooled | |
| Air Filter Type | Dry Type |
| Maranello | M450 |
Dimensions Without Canopy and Weight |
||
| L x W x H | mm | TBA |
| Weight | kg | TBA |
| Fuel Tank Capacity | kg | TBA |
Dimensions With Canopy and Weight |
||
| L x W x H | mm | TBA |
| Weight | kg | TBA |
| Fuel Tank Capacity | lt | TBA |
| Desibel | db(A) | 65-75 |



Reviews
There are no reviews yet.